CITROËN C5 III
HDi 200,
HDi 200,
2010-p.l. ▼
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
CITROEN ▼
Automašīnas
Krava
Motocikli
ALFA ROMEO
ASTON MARTIN
AUDI
BENTLEY
BMW
CHEVROLET
CHRYSLER
CITROËN
DACIA
DAEWOO
DAF
DAIHATSU
DODGE
FERRARI
FIAT
FORD
HONDA
HUMMER
HYUNDAI
ISUZU
IVECO
JAGUAR
JEEP
KIA
LADA
LANCIA
LAND ROVER
LEXUS
MASERATI
MAZDA
MERCEDES-BENZ
MINI
MITSUBISHI
NISSAN
OPEL
PEUGEOT
PONTIAC
PORSCHE
RENAULT
RENAULT TRUCKS
ROVER
SAAB
SEAT
SKODA
SMART
SSANGYONG
SUBARU
SUZUKI
TESLA
TOYOTA
VAUXHALL
VOLVO
VW
C5 III ▼
HDi 200 ▼
CITROËN C5 III Salons, 10-p.l., 4HL (DW12C) (RD_) rezerves daļas
CITROËN C5 III Salons, 10-p.l., 4HL (DW12C) (RD_) rezerves daļas
▼General data
General basic values : | ||
Toothed belt | Type of engine control | |
3500 | Speed at maximum performance | |
1750 | Speed at maximum torque | |
420 | Maximum torque | |
96,00 | Stroke | |
85,00 | Bore | |
4 | Valves per cylinder | |
Hydraulic tappets | Compensation for valve play | |
4 | Number of spark plugs/glow plugs required | |
1-3-4-2 | Firing sequence | |
16,00 | Compression ratio | |
0,030 | Maximum deformation of cylinder head | |
124,00 | Minimum cylinder head height |
▼Fuel system
Fuel system in general : | ||
Diesel | Type of fuel | |
Common Rail | Mixture processing designation |
▼Exhaust gas test values
General exhaust-gas-relevant values : | ||
Diagnostic socket in driver's armrest. | Diagnostic socket location |
▼Chassis data
Wheel rims and tyres : | ||
0,00 | Front tyre pressure (see sticker on driver's side B column ) | |
0,00 | Rear tyre pressure (see sticker on driver's side B column ) | |
Chassis dimensions : | ||
2815 | Wheel base | |
1586 | Tread front | |
1557 | Tread rear | |
Chassis settings : | ||
> | Conditions for axle measurement | |
0°09'+0°09'-0°09' | Toe-in front (total toe) [245/40 R 19 ] | |
-0°13'+0°30'-0°30' | Camber front [with heavy-duty chassis, with standard suspension, 245/40 R 19 ] | |
8°02'+0°30'-0°30' | Spreading [with heavy-duty chassis, with standard suspension, 245/40 R 19 ] | |
0°34'+0°09'-0°09' | Toe-in rear [with hydroactive suspension ] | |
-1°41'+0°30'-0°30' | Camber rear [with heavy-duty chassis, with standard suspension ] | |
149 - 161 mm | Front axle unloaded weight position [with heavy-duty chassis, with standard suspension ] | |
109 - 123 mm | Rear axle unloaded weight position [with heavy-duty chassis, with standard suspension ] |
▼Brake system
Brake dimensions : | ||
0,05 | Maximum lateral run-out of front axle brake disc | |
12,00 | Rear axle brake disc thickness | |
10,00 | Rear axle brake disc thickness wear limit | |
0,05 | Maximum lateral run-out of rear axle brake disc | |
12,00 | Front axle brake lining thickness [without backing plate ] | |
11,00 | Rear axle brake lining thickness [without backing plate ] | |
2,00 | Rear axle brake lining thickness wear limit [without backing plate ] | |
290,00 | Rear axle brake disc diameter | |
38,00 | Rear axle brake piston diameter |
▼Engine tightening torques
Exhaust system : | ||
10 Nm | Exhaust manifold [Heat shields ] | |
Air intake system : | ||
9 Nm | Intake manifold | |
Charging : | ||
24 Nm | Turbo charger | |
Carburetion : | ||
5 Nm + 130° | Injection nozzle/injector | |
25 Nm | Injection hoses | |
22 Nm | High-pressure pump | |
18 Nm | Fuel-distributing pipe | |
Cooling system : | ||
16 Nm | Coolant pump | |
Engine block : | ||
22 Nm | Main bearing [Balance shaft module ] | |
23 Nm + 48° | Connecting rod bearing | |
70 Nm + 82° | Crankshaft central screw | |
33 Nm + 34° | Drive plate | |
Engine mounting : | ||
65 Nm | Torque arm [at subframe ] | |
60 Nm | Torque support holder [on the engine block ] | |
60 Nm | Engine bracket [on the engine block ] | |
60 Nm | Engine mounting [Strut ] | |
Engine management : | ||
6 Nm | Glow plugs | |
28 Nm | Crankshaft sensor | |
47 Nm | Lambda sensor | |
6 Nm | Camshaft sensor | |
Engine lubrication : | ||
9 Nm | Oil pump | |
16 Nm | Oil sump [Oil sump top part, 02 stage ] | |
16 Nm | Oil drain plug(s) | |
Engine control : | ||
20 Nm + 60° | Camshaft timing gear | |
7 Nm | Camshaft timing chain tensioner | |
25 Nm | Toothed belt tensioning roller | |
60 Nm | Camshaft drive belt deflection pulley | |
5 Nm | Toothed belt guard | |
Auxiliary assemblies : | ||
18 Nm | Holder - generator | |
20 Nm | Air-conditioning compressor | |
18 Nm | Air-conditioning compressor holder | |
43 Nm | Accessory drive belt tensioning device | |
20 Nm | Vacuum pump | |
Start system : | ||
35 Nm | Starter | |
Cylinder head : | ||
10 Nm | Camshaft bearing | |
10 Nm | Valve cover (set) | |
220° | Cylinder head screws [03 stage ] | |
128,0 | Cylinder head screws shank length maximum |
▼Power transmission tightening torques
Axle drive : | ||
325 Nm | Front axle drive shaft [central nut ] | |
20 Nm | Drive shaft intermediate bearing | |
Gearbox : | ||
60 Nm | Torque converter [03 stage ] | |
60 Nm | Gearbox flange connection at engine | |
Gearbox mounting : | ||
60 Nm | Gearbox support [At the gearbox ] | |
55 Nm | Gearbox mounting [on chassis ] | |
Gearbox lubrication : | ||
7 Nm | Oil control screw(s) [With automatic 6-gear gearbox, Gearbox AM6 ] | |
48 Nm | Gearbox oil drain plug [With automatic 6-gear gearbox, Gearbox AM6 ] | |
40 Nm | Gearbox oil filler plug [With automatic 6-gear gearbox, Gearbox AM6 ] |
▼Suspension front tightening torques
Front axle brake : | ||
15 Nm | Brake line [Union nut(s) ] | |
27 Nm | Front axle brake caliper | |
115 Nm | Front axle brake caliper mounting support | |
6 Nm | Front axle brake disc | |
40 Nm | Brake hose [Banjo bolt(s) ] | |
10 Nm | Bleed valve | |
8 Nm | Wheel speed sensor | |
Front axle suspension : | ||
205 Nm | Suspension strut [on steering knuckle bracket ] | |
30 Nm | Shock-absorber piston rod (Use new nut(s). ) | |
26 Nm | Front axle suspension strut bearing pedestal (Suspension strut support ) [on chassis ] | |
Front axle steering : | ||
140 Nm | Steering gear [Nut(s) ] | |
100 Nm | Track rod on steering gear | |
48 Nm | Track rod end on stub axle | |
50 Nm | Track rod end on track rod [Lock nut ] | |
Front axle wheel suspension : | ||
45 Nm | Front axle stabiliser mounting [On chassis subframe ] | |
85 Nm | Front axle upper transverse control arm [on steering knuckle bracket ] | |
75 Nm | Track control arm, front wheel, lower [on steering knuckle bracket, M12 ] | |
325 Nm | Wheel hub/front axle wheel bearing [central nut ] | |
325 Nm | Front axle drive shaft [central nut ] | |
45 Nm | Front axle stabilizer mount at subframe | |
205 Nm | Front axle stabiliser support at suspension strut | |
170 Nm | Front axle support joint at stub axle [on steering knuckle bracket, M14, bottom ] |
▼Suspension rear tightening torques
Rear axle brake : | ||
28 Nm | Rear axle brake caliper (Use new screw(s). ) [with electric parking brake ] | |
108 Nm | Rear axle brake caliper mounting support | |
10 Nm | Rear axle brake disc | |
Rear axle suspension : | ||
70 Nm | Rear axle shock-absorber [on stub axle ] | |
Rear axle steering : | ||
10 Nm | Rear axle track rod [Clamping screw ] | |
Rear axle wheel suspension : | ||
75 Nm | Rear axle carrier [on chassis ] | |
20 Nm | Rear axle stabiliser mounting [Nut(s) , at holder ] | |
70 Nm | Rear axle longitudinal control arm [on stub axle ] | |
70 Nm | Track control arm, rear axle, upper [on stub axle ] | |
70 Nm | Lower rear rear axle transverse control arm [on stub axle ] | |
300 Nm | Wheel hub/rear axle wheel bearing [central nut ] | |
40 Nm | Rear axle stabiliser support at stub axle | |
40 Nm | Rear axle stabiliser support at stabiliser |
▼Electrical system
General electrical system : | ||
12 | Battery voltage |
▼Consumables
Filling quantities and specifications : | ||
4,85 | Engine oil with filter | |
PSA B71 2290 | Engine oil specification | |
3,00 | Automatic gearbox oil [Gearbox AM6, Amount to change ] | |
ATF AW-1 | Automatic gearbox oil specification [with exhaust gas norm EURO 5 ] | |
5,30 | Power steering oil [with hydroactive suspension ] | |
TOTAL H50126 | Power steering oil specification [with hydroactive suspension ] | |
1,20 | Brake fluid when changing | |
DOT 4 | Brake fluid specification | |
600 - 650 | Air-conditioning system refrigerant | |
R134a | Refrigerant specification | |
135 | Air-conditioning system oil | |
SP 10 | Air-conditioning compressor oil specification |
▼Change intervals
For service data : | ||
every 180.000 km / 10 years | Engine control toothed belt change interval [under heavy service conditions ] | |
every 2 years | Brake fluid change interval | |
first time at 120.000 km / 4 years, then at every service | Engine coolant checking interval (Change the coolant at a pH-value below 6,3. ) |
Tips:
Salons ► 10-p.l. (RD_)
KBA: 3001 AON
KBA: 3001 AON
Dzinējs:
2.2 (4HL (DW12C))
Jauda:
150 Kv / 204 Hp
Jauda:
2179 sm Diesel
Braukt:
Front WD ►
Degviela:
Dīzeļa
Specifikācijas:
4,85
litres
Engine oil with filter
PSA B71 2290
Engine oil specification
3,00
litres
Automatic gearbox oil
ATF AW-1
Automatic gearbox oil specification
1-3-4-2
Firing sequence
0,00
bar
Front tyre pressure
0,00
bar
Rear tyre pressure
1,20
litres
Brake fluid when changing
5,30
litres
Power steering oil
TOTAL H50126
Power steering oil specification
-0°13'+0°30'-0°30'
Camber front
-1°41'+0°30'-0°30'
Camber rear
2815
mm
Wheel base
Vairāk informācijas (199) ►
Auto servisa daļas
Dzinējs
- Eļļa
- Blīves
- Siksnu pievads
- Cilindrs, Virzulis
- Motora, Apakšdaļas aizsargs
- Eļļošana
- Visas sadaļas ▼
Ass un riteņi Montāža
Bremžu sistēma
Piekare/Amortizācija
Sajūgs, uzkares daļas
Dzirkstele, kvēlspuldze
Elektroiekārta
- Akumulatoru baterija
- Devēji
- Ģenerators
- Pamatlukturis
- Lukturi
- Palīggaismas
- Visas sadaļas ▼
Mehāniskā pārnesumkārba
Automātiskā pārnesumkārba
Logu tīrītaju sistēma
Riteņu piedziņas mehānisms
Degvielas padeves sistēma
Izplūdes gāzu sistēma
Piederumi
Gaisa kondicionēšana
- Kompresors, detaļas
- Kondensators
- Iztvaicētājs
- Devēji
- Vārsti
- Sausinātājs
- Visas sadaļas ▼
Apsilde, Ventilācija
Galvenais pārvads
Transportēšanas iekārta
Degmaisījuma sagatavošana
Slēdzene
Papildus pievads
Salona apdare un aprīkojums
Sakaru sistēmas