CITROËN C5 III
HDi,
HDi,
2008-p.l. ▼
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
CITROEN ▼
Automašīnas
Krava
Motocikli
ALFA ROMEO
ASTON MARTIN
AUDI
BENTLEY
BMW
CHEVROLET
CHRYSLER
CITROËN
DACIA
DAEWOO
DAF
DAIHATSU
DODGE
FERRARI
FIAT
FORD
HONDA
HUMMER
HYUNDAI
ISUZU
IVECO
JAGUAR
JEEP
KIA
LADA
LANCIA
LAND ROVER
LEXUS
MASERATI
MAZDA
MERCEDES-BENZ
MINI
MITSUBISHI
NISSAN
OPEL
PEUGEOT
PONTIAC
PORSCHE
RENAULT
RENAULT TRUCKS
ROVER
SAAB
SEAT
SKODA
SMART
SSANGYONG
SUBARU
SUZUKI
TESLA
TOYOTA
VAUXHALL
VOLVO
VW
C5 III ▼
HDi ▼
CITROËN C5 III Salons, 08-p.l., RHR (DW10BTED4), RHF (DW10BTED4) (RD_) rezerves daļas
OE shēmas: 77
CITROËN C5 III Salons, 08-p.l., RHR (DW10BTED4), RHF (DW10BTED4) (RD_) rezerves daļas
▼General data
General basic values : | ||
18,00 | Compression ratio | |
Toothed belt | Type of engine control | |
4000 | Speed at maximum performance | |
2000 | Speed at maximum torque | |
320 | Maximum torque | |
88,00 | Stroke | |
85,00 | Bore | |
4 | Valves per cylinder | |
4 | Number of spark plugs/glow plugs required | |
1-3-4-2 | Firing sequence | |
Hydraulic tappets | Compensation for valve play | |
0,030 | Maximum deformation of cylinder head | |
133,00 | Minimum cylinder head height | |
Cooling system : | ||
105° | Cooling fan is switched on at temperature [02 stage ] |
▼Belt info
General dimensions : | ||
K6 - LE 1217 | Accessory drive belt size |
▼Ignition system
Ignition system values : | ||
0 250 202 048 | Spark plugs/glow plugs BOSCH | |
0 100 276 004 A | Spark plugs/glow plugs BERU | |
HIDRIA AET 0 11 721 708 | Spark plugs / glow plugs different |
▼Fuel system
Fuel system in general : | ||
Diesel | Type of fuel | |
HDI | Mixture processing designation | |
Manufacturer DELPHI | Mixture processing manufacturer | |
DCM 3.4 | Mixture processing type |
▼Exhaust gas test values
General exhaust-gas-relevant values : | ||
Diagnostic socket in driver's armrest. | Diagnostic socket location |
▼Chassis data
Chassis dimensions : | ||
1557 | Tread rear | |
1586 | Tread front | |
2815 | Wheel base | |
Wheel rims and tyres : | ||
0,00 | Front tyre pressure (see sticker on driver's side B column ) | |
0,00 | Rear tyre pressure (see sticker on driver's side B column ) | |
Chassis settings : | ||
> | Conditions for axle measurement | |
0°09'+0°09'-0°09' | Toe-in front (total toe) [245/40 R 19 ] | |
-0°13'+0°30'-0°30' | Camber front [with heavy-duty chassis, with standard suspension, 245/40 R 19 ] | |
5°30'+0°30'-0°30' | Caster front (maximum difference between left and right 0°30' ) | |
8°02'+0°30'-0°30' | Spreading [with heavy-duty chassis, with standard suspension, 245/40 R 19 ] | |
0°34'+0°09'-0°09' | Toe-in rear [with hydroactive suspension ] | |
-1°41'+0°30'-0°30' | Camber rear [with heavy-duty chassis, with standard suspension ] | |
149 - 161 mm | Front axle unloaded weight position [with heavy-duty chassis, with standard suspension ] | |
109 - 123 mm | Rear axle unloaded weight position [with heavy-duty chassis, with standard suspension ] |
▼Brake system
Brake dimensions : | ||
304,00 | Front axle brake disc diameter | |
28,00 | Front axle brake disc thickness | |
26,00 | Front axle brake disc thickness wear limit | |
0,05 | Maximum lateral run-out of front axle brake disc | |
60,00 | Front axle brake piston diameter | |
12,00 | Front axle brake lining thickness [without backing plate ] | |
2,00 | Front axle brake lining thickness wear limit [without backing plate ] | |
290,00 | Rear axle brake disc diameter | |
12,00 | Rear axle brake disc thickness | |
10,00 | Rear axle brake disc thickness wear limit | |
0,05 | Maximum lateral run-out of rear axle brake disc | |
38,00 | Rear axle brake piston diameter | |
11,00 | Rear axle brake lining thickness [with electric parking brake, without backing plate ] | |
2,00 | Rear axle brake lining thickness wear limit [without backing plate ] |
▼Engine tightening torques
Engine management : | ||
7 Nm | Crankshaft sensor | |
6 Nm | Camshaft sensor | |
9 - 11 Nm | Glow plugs | |
20 Nm | Knock sensor | |
Engine lubrication : | ||
36 - 44 Nm | Oil lines [on the engine block, Banjo bolt(s) ] | |
6 - 8 Nm | Oil filter housing [Stud bolt ] | |
13 - 19 Nm | Oil sump [02 stage ] | |
31 - 37 Nm | Oil drain plug(s) | |
13 - 19 Nm | Oil pump | |
Auxiliary assemblies : | ||
30 - 40 Nm | Air-conditioning compressor holder | |
37 - 49 Nm | Accessory drive belt tensioning device | |
7 Nm | Air-conditioning compressor pressure line | |
9 Nm | Vacuum pump | |
20 Nm | Holder - generator [M8 ] | |
49 Nm | Alternator [rear, top ] | |
35 Nm | Air-conditioning compressor | |
Carburetion : | ||
20 Nm | Injection pump [M8 ] | |
10 - 12 Nm | Injection nozzle/injector [Stud bolt ] | |
27 - 33 Nm | Injection hoses [02 stage ] | |
21 - 25 Nm | Fuel-distributing pipe | |
Engine mounting : | ||
45 - 55 Nm | Torque arm [on engine mounting ] | |
54 - 66 Nm | Engine mounting [on engine bracket ] | |
54 - 66 Nm | Engine bracket | |
54 - 66 Nm | Torque support holder | |
Engine block : | ||
59 - 65° | Crankshaft central screw [02 stage ] | |
65 - 75° | Connecting rod bearing [02 stage ] | |
55 - 65° | Main bearing [02 stage ] | |
65 - 67 Nm | Drive plate [Gearbox AM6, 02 stage ] | |
Cylinder head : | ||
9 - 11 Nm | Camshaft bearing [02 stage ] | |
129,0 | Cylinder head screws shank length maximum (New version ) [Version 2 ] | |
126,0 | Cylinder head screws shank length new (New version ) [Version 2 ] | |
215° - 225° | Cylinder head screws [03 stage ] | |
Air intake system : | ||
8 - 10 Nm | Intake manifold [02 stage ] | |
Engine control : | ||
6 Nm | Camshaft timing chain tensioner | |
19 - 23 Nm | Toothed belt tensioning roller | |
51 - 61 Nm | Camshaft drive belt deflection pulley | |
5 Nm | Toothed belt guard | |
55 - 65° | Camshaft timing gear [02 stage ] | |
Exhaust system : | ||
23 - 27 Nm | Exhaust manifold (Tighten crosswise from inside to outside. ) | |
Cooling system : | ||
16 Nm | Coolant pump [02 stage ] | |
Start system : | ||
10 Nm | Starter [Nut(s) ] |
▼Power transmission tightening torques
Gearbox : | ||
50 - 60 Nm | Gearbox flange connection at engine [Gearbox ML6CL ] | |
60 Nm | Torque converter [03 stage ] | |
Clutch : | ||
50 - 60 Nm | Bell-housing [Gearbox ML6CL ] | |
14 - 22 Nm | Clutch slave cylinder [Gearbox ML6CL ] | |
18 - 22 Nm | Clutch pressure plate | |
Gearbox mounting : | ||
47 - 63 Nm | Gearbox support [Gearbox ML6CL ] | |
54 - 66 Nm | Gearbox mounting [Gearbox AM6 ] | |
Axle drive : | ||
20 Nm | Drive shaft intermediate bearing | |
Gearbox lubrication : | ||
36 - 44 Nm | Oil filler screw(s) [Gearbox AM6 ] | |
22 Nm | Gearbox oil filler plug [with 6-speed gearbox, Gearbox ML6CL ] | |
7 Nm | Oil control screw(s) [With automatic 6-gear gearbox, Gearbox AM6 ] | |
Gear shifting : | ||
25 Nm | Back-up lamp switch [Gearbox ML6C ] |
▼Suspension front tightening torques
Front axle suspension : | ||
205 Nm | Suspension strut [on steering knuckle bracket ] | |
30 Nm | Shock-absorber piston rod (Use new nut(s). ) | |
26 Nm | Front axle suspension strut bearing pedestal (Suspension strut support ) [on chassis ] | |
Front axle wheel suspension : | ||
45 Nm | Front axle stabiliser mounting [On chassis subframe ] | |
85 Nm | Front axle upper transverse control arm [on steering knuckle bracket ] | |
75 Nm | Track control arm, front wheel, lower [on steering knuckle bracket, M12 ] | |
325 Nm | Wheel hub/front axle wheel bearing [central nut ] | |
45 Nm | Front axle stabilizer mount at subframe | |
205 Nm | Front axle stabiliser support at suspension strut | |
170 Nm | Front axle support joint at stub axle [on steering knuckle bracket, M14, bottom ] | |
126 - 154 Nm | Front axle suspension [M14 ] | |
Front axle steering : | ||
140 Nm | Steering gear [Nut(s) ] | |
20 Nm | Lower steering column joint | |
8 Nm | Pressure line at steering gear | |
8 Nm | Return line to steering gear | |
100 Nm | Track rod on steering gear | |
48 Nm | Track rod end on stub axle | |
50 Nm | Track rod end on track rod [Lock nut ] | |
Front axle brake : | ||
27 Nm | Front axle brake caliper | |
115 Nm | Front axle brake caliper mounting support | |
40 Nm | Brake hose [Banjo bolt(s) ] | |
15 Nm | Brake line [Union nut(s) ] | |
6 Nm | Front axle brake disc | |
10 Nm | Bleed valve | |
8 Nm | Wheel speed sensor |
▼Suspension rear tightening torques
Rear axle wheel suspension : | ||
300 Nm | Wheel hub/rear axle wheel bearing [central nut ] | |
75 Nm | Rear axle carrier [on chassis ] | |
20 Nm | Rear axle stabiliser mounting [Nut(s) , at holder ] | |
70 Nm | Rear axle longitudinal control arm [on stub axle ] | |
70 Nm | Track control arm, rear axle, upper [on stub axle ] | |
70 Nm | Lower rear rear axle transverse control arm [on stub axle ] | |
40 Nm | Rear axle stabiliser support at stub axle | |
40 Nm | Rear axle stabiliser support at stabiliser | |
Rear axle steering : | ||
10 Nm | Rear axle track rod [Clamping screw ] | |
Rear axle suspension : | ||
70 Nm | Rear axle shock-absorber [on stub axle ] | |
Rear axle brake : | ||
28 Nm | Rear axle brake caliper (Use new screw(s). ) [with electric parking brake ] | |
108 Nm | Rear axle brake caliper mounting support | |
10 Nm | Rear axle brake disc |
▼Electrical system
General electrical system : | ||
12 | Battery voltage |
▼Consumables
Filling quantities and specifications : | ||
71 | Tank capacity | |
LDS Total H50126 | Central hydraulics oil specification [with hydroactive suspension ] | |
5,30 | Oil of central hydraulic system [with hydroactive suspension ] | |
ATF AW-1 | Automatic gearbox oil specification [with exhaust gas norm EURO 5 ] | |
3,00 | Automatic gearbox oil [Amount to change ] | |
5,30 | Power steering oil [with hydroactive suspension ] | |
TOTAL H50126 | Power steering oil specification [with hydroactive suspension ] | |
5,25 | Engine oil with filter | |
TOTAL H6965 | Manual gearbox oil specification (SAE 75W-80 ) [Version 2 ] | |
1,20 | Brake fluid when changing | |
DOT 4 | Brake fluid specification | |
600 - 650 | Air-conditioning system refrigerant | |
R134a | Refrigerant specification | |
135 | Air-conditioning system oil | |
SP 10 | Air-conditioning compressor oil specification | |
PSA B71 2290 | Engine oil specification [Engine RHD (DW10CTED4) ] |
▼Change intervals
For service data : | ||
every 20.000 km / once a year | Engine oil and filter change interval [under heavy service conditions ] |
Tips:
Salons ► 08-p.l. (RD_)
KBA: 3001 AOJ
KBA: 3001 AOJ
Dzinējs:
2.0 (RHR (DW10BTED4), RHF (DW10BTED4))
Jauda:
100 Kv / 136 Hp
Jauda:
1997 sm Diesel
Braukt:
Front WD ►
Degviela:
Dīzeļa
Specifikācijas:
5,25
litres
Engine oil with filter
PSA B71 2290
Engine oil specification
TOTAL H6965
Manual gearbox oil specification
3,00
litres
Automatic gearbox oil
ATF AW-1
Automatic gearbox oil specification
1-3-4-2
Firing sequence
0,00
bar
Front tyre pressure
0,00
bar
Rear tyre pressure
1,20
litres
Brake fluid when changing
5,30
litres
Power steering oil
TOTAL H50126
Power steering oil specification
-0°13'+0°30'-0°30'
Camber front
-1°41'+0°30'-0°30'
Camber rear
2815
mm
Wheel base
Vairāk informācijas (247) ►
Auto servisa daļas
Dzinējs
- Eļļa
- Blīves
- Siksnu pievads
- Cilindrs, Virzulis
- Motora, Apakšdaļas aizsargs
- Eļļošana
- Visas sadaļas ▼
Ass un riteņi Montāža
Bremžu sistēma
Piekare/Amortizācija
Dzirkstele, kvēlspuldze
Elektroiekārta
- Akumulatoru baterija
- Devēji
- Ģenerators
- Pamatlukturis
- Lukturi
- Palīggaismas
- Visas sadaļas ▼
Mehāniskā pārnesumkārba
Automātiskā pārnesumkārba
Logu tīrītaju sistēma
Riteņu piedziņas mehānisms
Degvielas padeves sistēma
Izplūdes gāzu sistēma
Piederumi
Gaisa kondicionēšana
- Kompresors, detaļas
- Kondensators
- Iztvaicētājs
- Devēji
- Vārsti
- Sausinātājs
- Visas sadaļas ▼
Apsilde, Ventilācija
Galvenais pārvads
Transportēšanas iekārta
Degmaisījuma sagatavošana
Slēdzene
Papildus pievads
Salona apdare un aprīkojums
Sakaru sistēmas